Department | Programme(Course) | Intake | Duration | |
Architecture | (i) | M.Arch. (Sustainable Architecture) | 20 | 2 years |
(ii) | M. Plan (Urban & Rural) | 20 | 2 years | |
(iii) | M. Tech. (Construction and Real Estate Management)- a UGC Innovative programme | 15 | 2 years | |
(iv) | B.Arch. | 80 | 5 years | |
Education | (i) | B.Ed. in Special Education | 18 | 2 years |
(ii) | B.Ed. | 18 | 2 years | |
CivilEngineering | (i) | M. Tech. (Civil Engineering (Highway Safety & Engg.)) | 18 | 2 years |
(ii) | B. Tech.(Civil Engineering) | 60* | 4 years | |
Electrical Engineering | (i) | M. Tech.(Electrical Engineering (Instrumentation & Control)) | 18 | 2 years |
(ii) | M. Tech.(Electrical Engineering (Power Systems) | 18 | 2 years | |
(iii) | B. Tech.(Electrical Engineering)** | 60 | 4 years | |
Electronics & Communication Engineering | (i) | M. Tech.(Electronics & Communication Engineering)* | 36 | 2 years |
(ii) | M. Tech.(Electronics & Communication Engineering(VLSI Design)) | 18 | 2 years | |
(iii) | B. Tech.(Electronics & Communication Engineering)** | 60* | 4 years | |
Mechanical Engineering | (i) | M. Tech.(Mechanical Engineering)** | 36 | 2 years |
(ii) | B. Tech.(Mechanical Engineering)** | 60* | 4 years | |
CSE | (i) | M. Tech.(Computer Science &Engineering)** | 30 | 2 years |
(ii) | B. Tech.(Computer Science & Engineering) | 60* | 4 years | |
GRADUATION | (i) | M.A. (English) | 30 | 2 years |
Programmes GRADUATION |
||||
|
Bachelor of Arts
Bachelor of Commerce Bachelor of Science ( Any Stream ) Bachelor of Computer Applications Bachelor of Business Administration |
|
3 years
|
|
POST GRADUATION | ||||
Master of Arts
Master of Commerce Master of Science ( Any Stream ) Master of Business Administration |
2 years | |||
Master of Computer Applications | 3 years | |||
Biotechnology | (i) | M. Tech.(Biotechnology) | 18 | 2 years |
(ii) | M. Tech.(Food-Technology) | 18 | 2 years | |
(iii) | M.Sc.(Biotechnology) | 30 | 2 years | |
(iv) | PG Diploma (Forensic Biotechnology) | 15 | 1 year | |
(iii) | B. Tech.(Biotechnology) | 60 | 4 years | |
(iv) | Dual degree B.Sc. (Hons.) Biotechnology – M. Sc. Biotechnology | 30 | 5 years | |
Chemical Engineering | (i) | M. Tech.(Chemical Engineering) | 18 | 2 years |
(ii) | B. Tech.(Chemical Engineering) | 60 | 4 years | |
CEEES | (i) | M. Tech.(Energy Studies and Environmental Management) | 18 | 2 years |
(ii) | M.Tech.(Renewable Energy) | 18 | 2 years | |
(iii) | M.Sc. (Environment Studies) | 18 | 2 years | |
Chemistry | (i) | M.Sc.(Chemistry) | 60 | 2 years |
Dual degree B.Sc. (Hons.) Chemistry – M. Sc. Chemistry | 30 | 5 years | ||
MSN | (i) | M. Tech.(Materials Science & Nano-technology) | 18 | 2 years |
Mathematics | (i) | M.Sc.(Mathematics) | 60 | 2 years |
(ii) | M.Sc.( Mathematics)-Integrated Programme | 50 | 5-years | |
Physics | (i) | M.Sc.(Physics) | 60 | 2 years |
(ii) | Dual degree B.Sc. (Hons.) Physics – M. Sc. Physics | 30 | 5 years |
No. of seats * B. Tech. Programes are proposed to 90.
# Govt. of Haryana Sponsored Seats
** These programmes are accreditated by NBA.
Note:- 1. Admission to all UG programmes is made by Haryana State Technical Education Society (HSTES) and beginners’/certificate course by the Department separately.
- All the departments/centre also run Ph.D programmes which is governed by Ph.D ordinance of the university